2010 Spring Schedule coming soon...
2009 Fall Schedule
| Date | Opponent | Time | Home/Away | Result/Notes |
| 9/19 | Lehigh | -- | Away | W 4-0 Recap |
| 9/19 | Lehigh | -- | Away | L 10-4 Recap |
| 10/3 | Bucknell DH | 12 pm | Away | PPD |
| 10/6 | Montgomery CCC | 4 pm | Away | SCRIMMAGE L 8-7 |
| 10/21 | Montgomery CCC | 4 pm | Away | PPD |
| 10/24 | Princeton DH | 12 pm | Away | PPD |
Final Record - 1-1
2009 Spring Schedule
| Date | Day | Opponent | Time | Home/Away | Result |
| 3.13.09 | Friday | Montgomery CCC | 4:00 PM | Away | SCRIMMAGE |
| 3.21.09 | Saturday | William and Mary | 11:00 AM | Away | L 2-1 |
| 3.21.09 | Saturday | William and Mary | 2:00 PM | Away | W 15-1 (5) |
| 3.22.09 | Sunday | #16 James Madison | 1:00 PM | Away | L 11-1 (5) |
| 3.22.09 | Sunday | #16 James Madison | 4:00 PM | Away | L 5-4 |
| 3.28.09 | Saturday | Princeton | 12:00 PM | Away | Rainout |
| 4.2.09 | Thursday | Montgomery CCC | 4:00 PM | Away | SCRIMMAGE |
| 4.5.09 | Sunday | St. Josephs | 12:00 PM | Away | L 4-1 |
| 4.5.09 | Sunday | St. Josephs | 3:00 PM | Away | L 6-2 |
| 4.17.09 | Friday | Montgomery CCC | 4:00 PM | Away | SCRIMMAGE |
| 4.18.09 | Saturday | Princeton | 12:30 PM | Away | W 5-2 (9) |
| 4.18.09 | Saturday | Princeton | 4:00 PM | Away | W 10-0 (forfeit) |
| 4.19.09 | Sunday | Bloomsburg | 12:00 PM | Away | W 3-1 |
| 4.19.09 | Sunday | Bloomsburg | 3:00 PM | Away | W 7-2 |
Final Record - 5-5
2008 Fall Schedule
| Date | Day | Opponent | Time | Home/Away | Result |
| 09.27.08 | Saturday | Princeton | 12:00PM | Away | Rainout |
| 10.04.08 | Saturday | Cabrini | 11:00AM | Home |
W 7-2 W 26-0 |
| 10.21.08 | Tuesday | Montgomery CCC | 4:00PM | Away | SCRIMMAGE |
| 10.25.08 | Saturday | Drexel | 3:00PM | Home | Rainout |
| 11.01.08 | Saturday | UPenn | 12:00PM | Away | Rainout |
| 11.01.08 | Saturday | Atlantic Cape CC | 11:00AM | Home | W 9-1 |
Final Record - 3-0