| Tournaments | ||||||
| 2004-2005 | 2005-2006 | 2006-2007 | ||||
| University of Delaware
(Fall 2004) University of Maryland (Fall 2005) Layout Pigout at Haverford College (Spring 2005) |
University of Delaware (Fall 2005) | TCNJ (Fall 2006) | ||||
| Penn State (Fall 2005) | University of Richmond (Fall 2006) | |||||
| Gettysburg (Spring 2007) | ||||||
| Penn State (Spring 2007) | ||||||
| 2007-2008 | 2008-2009 |
2009-2010 |
||||
| University of Richmond (Fall 2007) | TCNJ (Fall 2008) | |||||
| Harrisburg, PA (Spring 2008) | HaverWeen (Fall 2008) | |||||
| PADA Mosh (Fall 2008) | ||||||
| Layout Pigout at Haverford College (Spring 2009) | ||||||
![]() |
||||||